BeachNova1 Size Chart
Size Chart
This size chart is for reference purposes only.
Exact Size may vary by Brand, take your measurement and Check with the each Size Chart for the best fit.
Exact Size may vary by Brand, take your measurement and Check with the each Size Chart for the best fit.
Adult Size Chart
Size | US | EUR | UK&AU | BUST | WAIST | Length | |||
INCHES | CM | INCHES | CM | INCHES | CM | ||||
S | 4-6 | 32-34 | 6-8 | 35 | 88 | 26 | 64 | 50 | 126 |
M | 6-8 | 34-36 | 8-10 | 37 | 92 | 28 | 69 | 50 | 126 |
L | 8-10 | 36-38 | 10-12 | 39 | 98 | 30 | 75 | 51 | 128 |
XL | 10-12 | 38-40 | 12-14 | 42 | 104 | 32 | 80 | 52 | 129 |
2XL | 12-14 | 40-42 | 14-16 | 43 | 108 | 34 | 85 | 52 | 130 |
Children Size Chart
Size | Age | Height | Weight | ||
INCHES | CM | LBs | KG | ||
1T-2T | 1-2 | 23-32 | 60-80 | 14-20 | 7-10 |
2T-3T | 2-3 | 31-39 | 80-100 | 20-30 | 10-15 |
4T-5Y | 4-5 | 40-43 | 10-110 | 30-34 | 15-17 |
5Y-6Y | 5-6 | 43-47 | 110-120 | 34-40 | 17-20 |
6Y-8Y | 6-8 | 47-51 | 120-130 | 38-44 | 19-22 |
8Y-12Y | 8-12 | 51-57 | 131-145 | 44-60 | 22-31 |
12Y-14Y | 12-14 | 57-60 | 145-153 | 60-70 | 31-37 |
