BeachNova2 Size Chart
Size Chart
This size chart is for reference purposes only.
Exact Size may vary by Brand, take your measurement and Check with the each Size Chart for the best fit.
Exact Size may vary by Brand, take your measurement and Check with the each Size Chart for the best fit.
Size | US | EUR | UK&AU | WAIST | BUST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | ||||
S | 2-4 | 34-36 | 6-8 | 24-26 | 60-66 | 28-31 | 72-80 | 31-33 | 78-85 |
M | 4-6 | 38-40 | 8-10 | 25-28 | 64-70 | 31-35 | 80-88 | 33-36 | 85-91 |
L | 6-8 | 42-40 | 10-12 | 27-30 | 68-74 | 35-37 | 88-95 | 36-38 | 91-97 |
XL | 8-10 | 46 | 12-14 | 28-31 | 72-78 | 37-40 | 95-103 | 38-41 | 97-105 |
2XL | 10-12 | 48 | 14-16 | 29-33 | 76-82 | 40-43 | 100-108 | 41-44 | 105-112 |
3XL | 12-14 | 50 | 16-18 | 32-35 | 80-86 | 43-46 | 108-115 | 44-48 | 112-120 |
